![]() |
IEEE/ACM International Symposium on Cluster, Cloud, and Grid Computing | |||
|
|
![]() |
|||
CCGrid Mission: "To be an equal opportunity global conference featuring high quality and high impact research."
The CCGrid symposium series serves as a major international forum for presenting and sharing recent research accomplishments and technological developments in the field of cluster and grid computing. The emphasis is placed on the use of cluster and grid systems in scientific, industrial and commercial applications.
The conference encourages the participation of researchers, developers, and users from academia, industry, laboratories, and commerce. The conference features leading authorities in strategic technologies as keynote speakers to set/drive an agenda for the future research and applications.
The CCGrid conference is hosted annually during May month and it is sponsored by the IEEE Computer Society, IEEE Technical Committee on Scalable Computing (TCSC), and Association for Computing Machinery (ACM).
CCGrid guided by a Steering Committee
| Number | Year (link to web site) | Dates | Venue | General Chair(s) | Program Chair | Papers Statistics (Submitted, Accepted, %Accepted) | Attendees |
|---|---|---|---|---|---|---|---|
| 1 | 2001 | May 15-18 | Brisbane, Australia | Rajkumar Buyya and George Mohay | Paul Roe | 126, 48, 38.1% | 162 |
| 2 | 2002 | May 21-24 | Berlin, Germany | Alexander Reinefeld and Klaus-Peter Löhr | Henri E. Bal | 108, 27, 25% | 220 |
| 3 | 2003 | May 12-16 | Tokyo, Japan | Satoshi Sekiguchi and Sangsan Lee | Satoshi Matsuoka | 114, 39, 34.2% | 300 |
| 4 | 2004 | April 19-22 | Chicago, Illinois, USA | Charlie Catlett | Pete Beckman | 138, 38, 27.5% | 200+ |
| 5 | 2005 | May 9-12 | Cardiff, United Kingdom | David Walker and Carl Kesselman | Omer Rana | 235, 76, 32% | 300 |
| 6 | 2006 | May 16-19 | Singapore | Stephen Turner and Satoshi Matsuoka | Francis Lee Bu Sung | 257, 61, 23.7% | 189 |
| 7 | 2007 | May 14-17 | Rio, Brazil | Bruno Schulze and Rajkumar Buyya | Walfredo Cirne | 218, 72, 33% | 331 |
| 8 | 2008 | May 18-21 | Lyon, France | Laurent Lefevre and Craig Lee | Thierry Priol | 201, 65, 32.4% | 260 |
| 9 | 2009 | May 18-21 | Shanghai, China | Ming Li and Hai Jin | Franck Cappello and Cho-Li Wang | 271, 57, 21% | - |
| 10 | 2010 | May 17-20, 2010 | Melbourne, Australia | Rajkumar Buyya | Manish Parashar | 219, 51, 23% | 200 |
| 11 | 2011 | May 23-26, 2011 | Los Angeles (Newport Beach), USA | Craig Lee and Nalini Venkatasubramanian | Carlos Varela | , , | - |
| 12 | 2012 | - | Ottawa, Canada | - | - | , , | - |
| 13 | 2013 | - | Netherlands | - | - | , , | - |
CCGrid is one of the "few" equal opportunity international conferences in the world. Proposals for hosting future CCGrid events are always welcome from any country/individual/organisation. Those interested in organising future CCGrid conferences in their countries, please contact Steering Committee (SC) Chair (Prof. Buyya). Your EoI (Expression of Interest) email message should contain brief information on: (1) R&D activities in your organisation and country related to CCGrid topics, (2) key individuals who are like to play an important role in conference organisation, (3) your participation in CCGrid past events in roles such as paper publication, attendance as a delegate, serving on Program Committee, workshops organisation etc., and (4) your track record/experience in organising events attracting 100+ participants.
Once EoI phase is passed, you will be requested to prepare a formal bid and present to the Steering Committee during a meeting held along with CCGrid event annually. If you want a copy of one of the past bids, you can use Melbourne Bid for 2010 as a sample/reference for preparing your own.